This API allows you to retrieve vessel information provided by SeaVantage using either a 9-digit MMSI number or a vessel name.
Authentication
The NonIMONo(ClassB) Ship API uses Basic Authorization on Swagger UI.
Authentication Steps
1.
Click the [Authorize] button in the top right corner.
2.
Enter the provided username and password in the pop-up window.
3.
Click [Authorize] again to proceed with authentication.
4.
After successful login, click [Close] to close the window.
All API requests from Swagger UI will automatically include the authorization token.
Request Information
Request URL
Request URL : [GET] https://insight.seavantage.com/api/ship/class-b/search
Execution Steps
1.
In the Swagger Documentation, select NonIMONo(ClassB) from the Select a definition menu at the top right.
2.
Navigate to the /fleet/class-b/search endpoint.
3.
Click [Try it out] to activate input fields.
4.
Enter values based on the following Parameters:
β’
keyword (required): Enter either a vessel name or a 9-digit MMSI number.
5.
Click the [Execute] button.
6.
View results in the response section.
Response Information
Sample Response Format
{
"code": 200,
"message": "success",
"error": false,
"timestamp": "2025-12-29T02:20:51.035358402",
"response": [
{
"shipId": "01807ed0-dbb0-45b3-a836-e2dff5173dbb",
"imoNo": "",
"mmsi": "413833481",
"callSign": null,
"shipName": "ZHONG YI JI TONG",
"shipType": null,
"shipTypeBySize": null,
"nationCode": null,
"built": 0,
"dwt": 0
}
]
}
JSON
볡μ¬
Response Field Descriptions
Top-Level Response Fields
Field | Example Value | Description |
code | 200 | Response status code (used in the same way as standard HTTP status codes).
See the list of codes below for reference. |
message | success | Response message (description based on status) |
error | false | Error flag
true: error occurred
false: successful processing |
timestamp | 2025-05-15T10:56:59.034880881 | Time of response creation (UTC) |
response | null or Object | If cargo exists, a data object is returned; otherwise, the value is null. |
Response Codes
Code | Description |
200 | Success |
400 | Bad request |
401 | Unauthorized |
403 | Forbidden |
422 | Unprocessable entity |
429 | Too many requests |
Detailed Response Description
Depth 1 Field Description (response object)
Field | Example Value | Description | λ°μ΄ν° νμ
|
shipId | 1234567 | SeaVantage internal unique ship ID | varchar(36) - UUID |
imoNo | 123456789 | Shipβs 7-digit International Maritime Organization (IMO) registration number | varchar(10) |
mmsi | ABC1234 | Shipβs 9-digit Maritime Mobile Service Identity (MMSI) registration number | varchar(10) |
callSign | null | Ship's designated international call sign, used in maritime radio communications. | varchar(7) |
shipName | ZHONG YI JI TONG | Official registered name of the vessel | varchar(100) |
shipType | null | varchar(36) | |
shipTypeBySize | null | varchar(36) | |
nationCode | null | Country code (flag state) | varchar(3) |
built | 0 | Year built | smallint |
dwt | 0 | Deadweight tonnage (DWT) | integer |
Appendix
Ship Type by Size Classification
Bulk Carrier
Classification Code | Classification | Lower Range (DWT) | Higher Range (DWT) |
BULK 05 | Handysize | 0 | 34,999 |
BULK 04 | Handymax | 35,000 | 59,999 |
BULK 03 | Panamax | 60,000 | 79,999 |
BULK 02 | Capesize | 80,000 | 179,999 |
BULK 01 | VLBC | 180,000 |
Chemical Tanker
Classification | Vessel Type | Classification |
CHEMICAL_TANKER01 | Product Tanker | Chemical tanker, combined chemical and oil tanker |
Container
Classification Code | Classification | Lower Range (TEU) | Higher Range (TEU) |
CONTAINER 07 | Small Feeder | 0 | 1,000 |
CONTAINER 06 | Feeder Containership | 1,001 | 2,000 |
CONTAINER 05 | Feedermax Containership | 2,001 | 3,000 |
CONTAINER 04 | Panamax Containership | 3,001 | 5,100 |
CONTAINER 03 | Post-Panamax Containership | 5,101 | 10,000 |
CONTAINER 02 | Neo-Panamax Containership | 10,001 | 14,500 |
CONTAINER 01 | ULCV Containership | 14,501 |
Cargo
Classification Code | Classification | Lower Range (DWT) | Higher Range (DWT) |
CARGO 04 | General Cargo | 0 | 2,999 |
CARGO 03 | General Cargo | 3,000 | 7,499 |
CARGO 02 | General Cargo | 7,500 | 37,999 |
CARGO 01 | General Cargo | 38,000 |
LNG
Classification Code | Classification | Lower Range (Gross Tonnes) | Higher Range (Gross Tonnes) |
LNG 03 | LNG Gas Carrier | 0 | 73,000 |
LNG 02 | LNG Gas Carrier | 73,001 | 147,000 |
LNG 01 | LNG Gas Carrier | 147,001 |
LPG
Classification Code | Classification | Lower Range (Gross Tonnes) | Higher Range (Gross Tonnes) |
LPG 03 | LPG Gas Carrier | 0 | 4,500 |
LPG 02 | LPG Gas Carrier | 4,501 | 26,000 |
LPG 01 | LPG Gas Carrier | 26,001 |
Pure Car Carrier (PCC)
Classification Code | Classification | Lower Range (Gross Tonnes) | Higher Range (Gross Tonnes) |
PCC 03 | PCC/PCTC | 0 | 35,000 |
PCC 02 | PCC/PCTC | 35,001 | 61,000 |
PCC 01 | PCC/PCTC | 61,001 |
Ro-ro
Classification Code | Classification | Lower Range (Gross Tonnes) | Higher Range (Gross Tonnes) |
RORO 03 | Ro-ro Cargo | 0 | 0 |
RORO 02 | Ro-ro Cargo | 8,501 | 48,000 |
RORO 01 | Ro-ro Cargo | 48,001 |
Tanker
Classification | Vessel Type | Classification |
TANKER 05 | Crude Oil Tanker | Tanker- Panamax |
TANKER 04 | Crude Oil Tanker | Tanker- Aframax |
TANKER 03 | Crude Oil Tanker | Tanker- Suezmax |
TANKER 02 | Crude Oil Tanker | Tanker- VLCC |
TANKER 01 | Crude Oil Tanker | Tanker- ULCC |
Product Tanker
Classification | Vessel Type |
PRODUCT_TANKER01 | Product Tanker |
Tug
Classification | Vessel Type |
TUG01 | Tug |
FPSO
Classification | Vessel Type | Classification |
FPSO01 | FPSO | Floating drilling production tanker, floating gas production, floating gas storage, floating LNG production and storage FLNG, floating power station, floating production tanker, floating storage tanker |
ETC
Classification | Vessel Type |
ETC01 | ETC All |



