컬λΌλͺ
| μ€λͺ
| μν |
shipId | SeaVantage μ체
μ λ° κ³ μ μμ΄λ | d3f429de-15b9-4521-824e-11d185771c8a |
imoNo | μ λ° IMO λ±λ‘λ²νΈ | 9790139 |
mmsi | μ λ° κ³ μ μλ³ λ²νΈ | 636017754 |
callSign | νΈμΆλΆνΈ | D5MO4 |
shipName | μ λͺ
| OCEAN BLUE WHALE |
shipAliasName | μ λ° λ³μΉ | null |
shipType | μ μ’
| ETC |
shipTypeBySize | μ μ’
/μ¬μ΄μ¦ | ETC01 |
shipTypeCargo | μ λ° νλ¬Ό μ’
λ₯ | Passenger Vessel (unspecified) |
shipImage | μ λ° μ΄λ―Έμ§ | null |
built | 건쑰λ
λ | 2017 |
dwt | μ΄μ¬νμ€λ | 11553 |
hullType | μ ν μ’
λ₯ | Single |
gt | μ΄ ν€μ | 19480 |
destination | λͺ©μ μ§ | null |
eta | μμλμ°© μκ° | null |
shipStatusType | μ λ° μν μ½λ | Active |
builtBy | 건쑰 νμ¬ | Huanghai Shipbuilding Company Limited |
builtAt | 건쑰 μμΉ | China |
loa | μ 체 κΈΈμ΄ | 182.72 |
depth | μ 체 κΉμ΄ | 12.1 |
maxDraught | μ΅λ νμ | 7.2 |
engineBuiltBy | μμ§ μ μμ¬ | Doosan Engine Company Limited |
designedBy | μμ§ μ€κ³μ¬ | MAN Diesel AS |
serviceSpeed | μ΄νμλ | null |
nationCode | κ΅μ | LR |
useYn | μ¬μ©μ¬λΆ | Y |
position | ||
deviceType | AIS μ₯λΉ νμ
| AIS |
aisShipType | 68 | |
aisDimA | 97 | |
aisDimB | 86 | |
aisDimC | 23 | |
aisDimD | 2 | |
aisEta | AIS μμ λμ°© μκ° | 12261000 |
aisDestination | AIS λͺ©μ μ§ | YT<<=>>P'TK |
staticDateTime | μ μ μ 보 μμ μκ° | 2022-12-26T02:08:06Z |
timestamp | μμΉ μ 보 μμ μκ° | 2022-12-26T05:52:02Z |
aisClass | AIS μ’
λ₯ | A |
nvgStatus | μ΄ν μν μ½λ | 0 |
rateOfTurn | νμ μ¨ | -128 |
speedOverGround | μ λ° μλ | 20 |
positionAccuracy | μμΉ μ νλ | 1 |
longitude | κ²½λ | 124.65333333 |
latitude | μλ | 37.21666667 |
courseOverGround | μ λ° μ΄λ κ° | 102 |
trueHeading | μ μκ° | 511 |
elapsed | μ§μ° | 0 |
utcSecond | UTC μ΄ | 60 |
dte | Data terminal equipment (DTE) ready (0 = available, 1 = not available = default) | 0 |
specialManeuverIndicator | 0 = not available = default
1 = not engaged in special maneuver
2 = engaged in special maneuver
(i.e.: regional passing arrangement on Inland Waterway) | 0 |
raimFlag | Receiver autonomous integrity monitoring (RAIM) flag of electronic position fixing device; 0 = RAIM not in use = default; 1 = RAIM in use. See Table | 0 |
staticMessageNo | μ μ λ©μμ§ λ²νΈ | 5 |
locationMessageNo | μμΉ λ©μμ§ λ²νΈ | 27 |
aisMaxDraught | In 1/10 m, 255 = draught 25.5 m or greater, 0 = not available = default; in accordance with IMO Resolution A.851 | 6.8 |
breadth | μ λ° λλΉ | 25.2000008 |
teuCapacity | TEU μ©λ | 460 |
liquidCapacity | μ‘체 μ©λ | null |
κ·Έλ¦Ό 1) Reference point for reported position and overall dimensions of ship
ν 1) Position Data
컬λΌλͺ
| μ€λͺ
| μν |
imoNo | IMO λ±λ‘ λ²νΈ | 9790139 |
mmsi | IMO λ±λ‘ λ²νΈ | 636017754 |
deviceType | μ₯λΉ μ ν | AIS |
callsSign | νΈμΆλΆλ‘ | D5MO4 |
shipName | μ λͺ
| OCEAN BLUE WHALE |
aisShipType | 68 | |
aisDimA | 97 | |
aisDimB | 86 | |
aisDimC | 23 | |
aisDimD | 2 | |
aisEta | Estimated time of arrival; MMDDHHMM UTC
Bits 19-16: month; 1-12; 0 = not available = default
Bits 15-11: day; 1-31; 0 = not available = default
Bits 10-6: hour; 0-23; 24 = not available = default
Bits 5-0: minute; 0-59; 60 = not available = default
For SAR aircraft, the use of this field may be decided by the responsible administration | 12261000 |
aisDestination | λͺ©μ μ§ | YT<<=>>P'TK |
staticDateTime | μ μ μ 보 μμ μκ° | 2022-12-26T02:08:06Z |
timestamp | μμΉ μ 보 μμ μκ° | 2022-12-26T05:52:02Z |
aisClass | AIS μ’
λ₯ | A |
nvgStatus | μ΄ν μν μ½λ | 0 |
rateOfTurn | νμ μ¨ | -128 |
speedOverGround | μ λ° μλ | 20 |
positionAccuracy | μμΉ μ νλ | 1 |
longitude | κ²½λ | 124.65333333 |
latitude | μλ | 37.21666667 |
courseOverGround | μ λ° μ΄λ κ° | 102 |
trueHeading | μ μκ° | 511 |
elapsed | μ§μ° | 0 |
utcSecond | UTC μ΄ | 60 |
dte | Data terminal equipment (DTE) ready (0 = available, 1 = not available = default) | 0 |
specialManeuverIndicator | Data terminal equipment (DTE) ready (0 = available, 1 = not available = default) | 0 |
raimFlag | Data terminal equipment (DTE) ready (0 = available, 1 = not available = default) | 0 |
staticMessageNo | μ μ λ©μμ§ λ²νΈ | 5 |
locationMessageNo | μμΉ λ©μμ§ λ²νΈ | 27 |
aisMaxDraught | In 1/10 m, 255 = draught 25.5 m or greater, 0 = not available = default; in accordance with IMO Resolution A.851 | 6.8 |
ν 2) Type of ship
Identifier No. | Special craft |
50 | Pilot vessel |
51 | Search and rescue vessels |
52 | Tugs |
53 | Port tenders |
54 | Vessels with anti-pollution facilities or equipment |
55 | Law enforcement vessels |
56 | Spare - for assignments to local vessels |
57 | Spare - for assignments to local vessels |
58 | Medical transports (as defined in the 1949 Geneva Conventions and Additional Protocols) |
59 | Ships and aircraft of States not parties to an armed conflict |